<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey results: Homeowner fees</title>
	<atom:link href="http://livingwithyourplane.com/2006/03/22/survey-results-homeowner-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingwithyourplane.com/2006/03/22/survey-results-homeowner-fees/</link>
	<description>The nation&#039;s source for residential airparks</description>
	<lastBuildDate>Thu, 23 Feb 2012 20:07:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mike Burlingham</title>
		<link>http://livingwithyourplane.com/2006/03/22/survey-results-homeowner-fees/comment-page-1/#comment-61</link>
		<dc:creator>Mike Burlingham</dc:creator>
		<pubDate>Tue, 18 Apr 2006 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://sgmedia.biz/airparks/?p=73#comment-61</guid>
		<description>I think the following was from my response; &quot;A responder from an airpark with more than 65 home sites indicated they have a fee of $180 per year for homeowners plus $55 for runway use. This response didn’t indicate whether all property owners – those with and those without planes – had to pay the total of $235 per month.&quot; 

I need to clarify the comment. We have several different units in our community, one of which has a Home Owners Association. The fees in that area for strictly the &quot;non aviation&quot; aspects is $180/year. The airport portion of our community is owned and operated by a group of investors. They charge a fee to non investors residents using the airport facilities a fee of $55/month and a one time impact fee of $500. The operation of the airport is kept separate from the Homeowners portion of the community.



</description>
		<content:encoded><![CDATA[<p>I think the following was from my response; &#8220;A responder from an airpark with more than 65 home sites indicated they have a fee of $180 per year for homeowners plus $55 for runway use. This response didn’t indicate whether all property owners – those with and those without planes – had to pay the total of $235 per month.&#8221; </p>
<p>I need to clarify the comment. We have several different units in our community, one of which has a Home Owners Association. The fees in that area for strictly the &#8220;non aviation&#8221; aspects is $180/year. The airport portion of our community is owned and operated by a group of investors. They charge a fee to non investors residents using the airport facilities a fee of $55/month and a one time impact fee of $500. The operation of the airport is kept separate from the Homeowners portion of the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://livingwithyourplane.com/2006/03/22/survey-results-homeowner-fees/comment-page-1/#comment-60</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 17 Apr 2006 17:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://sgmedia.biz/airparks/?p=73#comment-60</guid>
		<description>We have approximately 50 lots, with 39 houses in Minnesota on a 3000&#039; grass runway and have a $260/year fee which covers insurance, plowing, mowing, lighting and misc maintanance.</description>
		<content:encoded><![CDATA[<p>We have approximately 50 lots, with 39 houses in Minnesota on a 3000&#8242; grass runway and have a $260/year fee which covers insurance, plowing, mowing, lighting and misc maintanance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Muller</title>
		<link>http://livingwithyourplane.com/2006/03/22/survey-results-homeowner-fees/comment-page-1/#comment-59</link>
		<dc:creator>Tom Muller</dc:creator>
		<pubDate>Thu, 23 Mar 2006 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://sgmedia.biz/airparks/?p=73#comment-59</guid>
		<description>I&#039;d be interested in learning what is typically covered by the fees.  While our state does not allow property taxes to be levied on private runways open to the public, taxes on other facilities, grass cutting, plowing in northern areas and paving reserves would seem to take much more than typical fees.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in learning what is typically covered by the fees.  While our state does not allow property taxes to be levied on private runways open to the public, taxes on other facilities, grass cutting, plowing in northern areas and paving reserves would seem to take much more than typical fees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

