<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Activity Survey</title>
	<atom:link href="http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/</link>
	<description>The nation's source for residential airparks</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:00:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Fritzsche</title>
		<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/comment-page-1/#comment-732</link>
		<dc:creator>William Fritzsche</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://livingwithyourplane.com/?p=716#comment-732</guid>
		<description>I am not going to be living in a formal airpark, however, I will be living next to a runway. There are several residential lots adjacent to North Omaha Airport, N03. A few more will be platted in the next couple of years. This is as close as I ever dreamed of living in my own home with a hangar out back. With taxi access to the runway this is as good as it gets.</description>
		<content:encoded><![CDATA[<p>I am not going to be living in a formal airpark, however, I will be living next to a runway. There are several residential lots adjacent to North Omaha Airport, N03. A few more will be platted in the next couple of years. This is as close as I ever dreamed of living in my own home with a hangar out back. With taxi access to the runway this is as good as it gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Sclair</title>
		<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/comment-page-1/#comment-730</link>
		<dc:creator>Ben Sclair</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://livingwithyourplane.com/?p=716#comment-730</guid>
		<description>You can find our feed here: http://livingwithyourplane.com/feed/</description>
		<content:encoded><![CDATA[<p>You can find our feed here: <a href="http://livingwithyourplane.com/feed/" rel="nofollow">http://livingwithyourplane.com/feed/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Mods</title>
		<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/comment-page-1/#comment-727</link>
		<dc:creator>Mortgage Mods</dc:creator>
		<pubDate>Sat, 11 Apr 2009 07:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://livingwithyourplane.com/?p=716#comment-727</guid>
		<description>A fantastic read....very literate and informative.  Many thanks....where is your RSS button ?</description>
		<content:encoded><![CDATA[<p>A fantastic read&#8230;.very literate and informative.  Many thanks&#8230;.where is your RSS button ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martha home</title>
		<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/comment-page-1/#comment-724</link>
		<dc:creator>martha home</dc:creator>
		<pubDate>Thu, 09 Apr 2009 20:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://livingwithyourplane.com/?p=716#comment-724</guid>
		<description>living in eagle roost airpark, listing and selling property here has been a great experience.  meeting the greatest people, pilots of course.... i share the same sentiments as geneva allen ie:Geneva Allen Says: 
March 31st, 2009 at 4:18 pm 
 The only lots I know of that have sold in NC in the last two years have been in a community where the developer is moving the last of his lots. Otherwise, emails and calls about properties on my website come in daily but no one has purchased a lot or home(or even made an offer to do so). Reasons? 1) They have to sell an existing home first. 2) They are looking for “bargain” buys. 3) They think we are not at real estate price bottom yet. 4) They are just not sure now is the time to buy.

My thinking? Not enough space here. Write to me and I’ll share my opinion.

i have been showing the properties available with frequency and corresponding with a lot of future airpark residents but no finalization to the activity.</description>
		<content:encoded><![CDATA[<p>living in eagle roost airpark, listing and selling property here has been a great experience.  meeting the greatest people, pilots of course&#8230;. i share the same sentiments as geneva allen ie:Geneva Allen Says:<br />
March 31st, 2009 at 4:18 pm<br />
 The only lots I know of that have sold in NC in the last two years have been in a community where the developer is moving the last of his lots. Otherwise, emails and calls about properties on my website come in daily but no one has purchased a lot or home(or even made an offer to do so). Reasons? 1) They have to sell an existing home first. 2) They are looking for “bargain” buys. 3) They think we are not at real estate price bottom yet. 4) They are just not sure now is the time to buy.</p>
<p>My thinking? Not enough space here. Write to me and I’ll share my opinion.</p>
<p>i have been showing the properties available with frequency and corresponding with a lot of future airpark residents but no finalization to the activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fill out airpark survey now; it closes April 15 &#124; Living With Your Plane</title>
		<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/comment-page-1/#comment-723</link>
		<dc:creator>Fill out airpark survey now; it closes April 15 &#124; Living With Your Plane</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://livingwithyourplane.com/?p=716#comment-723</guid>
		<description>[...] To see the survey please go to Residential airpark survey [...]</description>
		<content:encoded><![CDATA[<p>[...] To see the survey please go to Residential airpark survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spruce Creek</title>
		<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/comment-page-1/#comment-718</link>
		<dc:creator>Spruce Creek</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://livingwithyourplane.com/?p=716#comment-718</guid>
		<description>Here at the Spruce Creek Fly-in sales have decreased from 2006 levels, but only a small percentage. This very exclusive community has been largely sheltered from the economic depression afflicting our dear country. Reasons for this include the exclusivity, our large base and just good ol&#039; supply and demand. We only have about 600 homes with taxiway access and these are very highly sought. Our runway is a former military runway, 4,000ft x 150ft, lighted and with a GPS approach.

The Spruce Creek Fly-in is recognized as the world&#039;s largest and most famous residential airpark. See more information at http://www.7fl6.com</description>
		<content:encoded><![CDATA[<p>Here at the Spruce Creek Fly-in sales have decreased from 2006 levels, but only a small percentage. This very exclusive community has been largely sheltered from the economic depression afflicting our dear country. Reasons for this include the exclusivity, our large base and just good ol&#8217; supply and demand. We only have about 600 homes with taxiway access and these are very highly sought. Our runway is a former military runway, 4,000ft x 150ft, lighted and with a GPS approach.</p>
<p>The Spruce Creek Fly-in is recognized as the world&#8217;s largest and most famous residential airpark. See more information at <a href="http://www.7fl6.com" rel="nofollow">http://www.7fl6.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Klepper</title>
		<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/comment-page-1/#comment-710</link>
		<dc:creator>Mark Klepper</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://livingwithyourplane.com/?p=716#comment-710</guid>
		<description>My wife and I purchased a home in Buckingham Airpark, Ft Myers, FL in July of 2008. The price was reasonable (at the time) considering what it would cost to build. The seller bought a vacant lot at the same airpark to build his family a new and bigger home.  Another home was sold in January of &#039;08.  There are 2 new homes that have been on the market since the beginning of last year and are still available. A 3rd smaller home was recently put on the market.  

Unlike some areas of Ft Myers, the real estate prices at Buckingham remained reasonable throughout the real estate price boom.  Other airparks in Florida also had inflated prices.  So while some areas may see dramatic drops in pricing, Buckingham Airpark prices should not be as affected.</description>
		<content:encoded><![CDATA[<p>My wife and I purchased a home in Buckingham Airpark, Ft Myers, FL in July of 2008. The price was reasonable (at the time) considering what it would cost to build. The seller bought a vacant lot at the same airpark to build his family a new and bigger home.  Another home was sold in January of &#8216;08.  There are 2 new homes that have been on the market since the beginning of last year and are still available. A 3rd smaller home was recently put on the market.  </p>
<p>Unlike some areas of Ft Myers, the real estate prices at Buckingham remained reasonable throughout the real estate price boom.  Other airparks in Florida also had inflated prices.  So while some areas may see dramatic drops in pricing, Buckingham Airpark prices should not be as affected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geneva Allen</title>
		<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/comment-page-1/#comment-708</link>
		<dc:creator>Geneva Allen</dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://livingwithyourplane.com/?p=716#comment-708</guid>
		<description>I own a real estate office that specializes in the sale of Aviation, Investment &amp; Residential airpark properties across North Carolina (and SC).  The only lots I know of that have sold in NC in the last two years have been in a community where the developer is moving the last of his lots.  Otherwise, emails and calls about properties on my website come in daily but no one has purchased a lot or home(or even made an offer to do so).  Reasons?  1) They have to sell an existing home first.  2) They are looking for &quot;bargain&quot; buys.  3) They think we are not at real estate price bottom yet.  4) They are just not sure now is the time to buy.

My thinking?  Not enough space here. Write to me and I&#039;ll share my opinion.</description>
		<content:encoded><![CDATA[<p>I own a real estate office that specializes in the sale of Aviation, Investment &amp; Residential airpark properties across North Carolina (and SC).  The only lots I know of that have sold in NC in the last two years have been in a community where the developer is moving the last of his lots.  Otherwise, emails and calls about properties on my website come in daily but no one has purchased a lot or home(or even made an offer to do so).  Reasons?  1) They have to sell an existing home first.  2) They are looking for &#8220;bargain&#8221; buys.  3) They think we are not at real estate price bottom yet.  4) They are just not sure now is the time to buy.</p>
<p>My thinking?  Not enough space here. Write to me and I&#8217;ll share my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Branin</title>
		<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/comment-page-1/#comment-707</link>
		<dc:creator>Barry Branin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://livingwithyourplane.com/?p=716#comment-707</guid>
		<description>Our park in Battle Ground, WA has 26 lots and they are all built out.  In 2008 there was one put on the market at the end of the year for $550,000.  This is 10% less than it would have brought in 2006 or 2007.  We love the location and the four seasons.</description>
		<content:encoded><![CDATA[<p>Our park in Battle Ground, WA has 26 lots and they are all built out.  In 2008 there was one put on the market at the end of the year for $550,000.  This is 10% less than it would have brought in 2006 or 2007.  We love the location and the four seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real estate survey will close soon &#124; Living With Your Plane</title>
		<link>http://livingwithyourplane.com/2009/03/22/real-estate-activity-survey/comment-page-1/#comment-706</link>
		<dc:creator>Real estate survey will close soon &#124; Living With Your Plane</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://livingwithyourplane.com/?p=716#comment-706</guid>
		<description>[...] To see the survey please go to Residential airpark survey [...]</description>
		<content:encoded><![CDATA[<p>[...] To see the survey please go to Residential airpark survey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
