Airpark Address:
Contact:
Airpark Details:
| Identifier | I69 | Elevation (ft.) | 845 |
| Ownership | Unknown | Approach Aids? | Yes |
| Lot Sizes | 1 acre or more | Building Restrictions | Yes |
| Year Opened | 2004 | Electricity? | Yes |
| Latitude/Longitude | 39.0783958, -84.2102051 | Length (ft.) | 3600 |
| Lights? | Yes | Maintenance? | Yes |
| Natural gas? | Yes | Number of Home Lots | 11 |
| Number of Aircraft | 5 | Obstructions? | No |
| Homeowner Association? | Yes | Sewer Type | Sewer |
| Surface Type | Paved | Tiedowns? | Yes |
| Use Type | Public | User Fees? | No |
| Water Type | Public | Fuel? | Yes |
Images
