Airpark Address:
Contact:
Airpark Details:
| Identifier | VA42 | Elevation (ft.) | 180 |
| Ownership | Private | Approach Aids? | No |
| Lot Sizes | 1 acre or more | Building Restrictions | Yes |
| Year Opened | 1960 | Electricity? | Yes |
| Latitude/Longitude | 38.3583336, -77.4519424 | Length (ft.) | 4100 |
| Lights? | Yes | Maintenance? | No |
| Natural gas? | No | Number of Home Lots | 36 |
| Number of Aircraft | 42 | Obstructions? | Yes |
| Homeowner Association? | Yes | Sewer Type | Septic |
| Surface Type | Paved | Tiedowns? | No |
| Use Type | Private | User Fees? | No |
| Water Type | Public | Fuel? | No |
Images
