Airpark Address:
Contact:
Airpark Details:
| Identifier | CPC7 | Elevation (ft.) | 200 |
| Ownership | Private | Approach Aids? | Yes |
| Lot Sizes | 1 acre or more | Building Restrictions | Yes |
| Year Opened | 2009 | Electricity? | Yes |
| Latitude/Longitude | 45.525, -76.1666641 | Length (ft.) | 3400 |
| Lights? | Yes | Maintenance? | No |
| Natural gas? | No | Number of Home Lots | 59 |
| Number of Aircraft | 1 | Obstructions? | Yes |
| Homeowner Association? | Yes | Sewer Type | Septic |
| Surface Type | Paved | Tiedowns? | Yes |
| Use Type | Private | User Fees? | Yes |
| Water Type | Well | Fuel? | Yes |
Images
